tencent.com was registered 2 decades 5 months ago. It has a alexa rank of #14,564 in the world. It is a domain having .com extension. This site has a Google PageRank of 8/10. It is estimated worth of $ 570,960.00 and have a daily income of around $ 793.00. As no active threats were reported recently, tencent.com is SAFE to browse.
Daily Unique Visitors: | 66,068 |
Daily Pageviews: | 396,408 |
Income Per Day: | $ 793.00 |
Estimated Worth: | $ 570,960.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 29 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Google Pagerank: |
![]() |
Alexa Rank: | 14,564 |
PageSpeed Score: | 56 ON 100 |
Domain Authority: |
84 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | 43 |
Facebook Likes: | 44 |
Facebook Comments: | 31 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 81 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns1.qq.com | ![]() |
101.226.68.138 | ![]() |
ns2.qq.com | ![]() |
125.39.202.108 | ![]() |
ns3.qq.com | ![]() |
182.140.177.149 | ![]() |
ns4.qq.com | ![]() |
125.39.247.247 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
tencent.com | A | 600 |
IP: 183.60.38.45 |
tencent.com | NS | 86400 |
Target: ns3.qq.com |
tencent.com | NS | 86400 |
Target: ns4.qq.com |
tencent.com | NS | 86400 |
Target: ns1.qq.com |
tencent.com | NS | 86400 |
Target: ns2.qq.com |
tencent.com | SOA | 600 |
MNAME: ns1.qq.com RNAME: webmaster.qq.com Serial: 1308811772 Refresh: 3600 Retry: 300 Expire: 600 |
tencent.com | MX | 600 |
Priority: 5 Target: cloudmx.qq.com |
tencent.com | TXT | 7200 |
TXT: v=spf1 ip4:119.147.6.0/24 include:spf.mail.tencent.com include:spf.mail.qq.com ~all |
The smartest, wittiest gadget reviews and buying guides, the latest tech news and analysis, and the best longread features on the web
Δεν θέλουμε να μας πεις τι ψάχνεις, θα σου πούμε τι θέλεις. Ο δικός σου κόσμος στο διαδίκτυο.